tylerhenning's Courses
| My Courses | My Rating |
User Rating |
Last Round |
| Battle Creek Golf Course - Battle Creek | N/A | 04/22/2007 | |
| Clary Fields Golf Club - Clary Fields | N/A | 06/24/2007 | |
| Forest Ridge Golf Club | N/A | 05/12/2008 | |
| LaFortune Park Golf Course | 3.00 | 3.00 | N/A |
| Lakeside Golf Club | N/A | 3.67 | 06/10/2007 |
| Page Belcher Golf Course - Olde Page | 4.00 | 4.00 | 07/06/2008 |
| Mohawk Park Golf Club - Pecan Valley | N/A | 05/17/2008 | |
| Luana Hills Country Club - Pond Course | N/A | 02/28/2008 | |
| Sapulpa Municipal Golf Course | N/A | 10/21/2007 | |
| South Lakes Golf Course | N/A | 3.33 | 07/20/2008 |
| Page Belcher Golf Course - Stone Creek | 4.00 | 4.00 | 04/13/2009 |
| White Hawk Golf Course | 3.83 | 3.55 | 05/03/2008 |
| Mohawk Park Golf Club - Woodbine Course | N/A | 2.83 | 05/27/2007 |
| Dream Courses | User Rating |
| NO COURSES FOUND |
Reviews
The Links Of Bixby - 04/13/2007 - tylerhenning
This course is brutal for a 9-holer. Almost every hole has water in play, and it's definitely a shot-maker's course. Each and every one of the three par-3 holes are extremely challenging, including the 7th Hole - a 150 yard island green that will conjure up memories of the 17th at the TPC at Sawgrass. If you want to play for $20 and walk on, this is a great hidden secret. The negative would be that you'll only pull out driver on one or two holes.
|
OVERALL
3.33
|
|
Page Belcher Golf Course - 11/21/2006 - tylerhenning
|
OVERALL
4.00
|
|
Page Belcher Golf Course - 11/21/2006 - tylerhenning
|
OVERALL
4.00
|
|
LaFortune Park Golf Course - 11/21/2006 - tylerhenning
|
OVERALL
3.00
|
|
White Hawk Golf Course - 11/21/2006 - tylerhenning
|
OVERALL
3.83
|
|