tstirm's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 09/15/08 | 92 | West Woods Golf Club - Sleeping Indian | 129 / 70.4 | 18.9 | ||
| 07/29/08 | 86 | Holiday Island Golf Course | 116 / 68.5 | 17.0 | ||
| 07/28/08 | 88 | Holiday Island Golf Course | 116 / 68.5 | 19.0 | ||
| 07/24/08 | 89 | Coldwater Golf Links | 117 / 70.5 | 17.9 | ||
| 07/22/08 | 95 | Jester Park Golf Course | 123 / 71.5 | 21.6 | ||
| 05/22/08 | 95 | Buffalo Run Golf Course | 119 / 70.4 | 23.4 | ||
| 04/14/08 | 41 | SouthRidge Golf Club | 133 / 71.5 | 8.9 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.