emueller's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 11/02/08 | 74 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 11/02/08 | 85 | Ponta Creek Golf Club | 128 / 71.4 | 12.0 | ||
| 10/19/08 | 74 | Mississippi State Univ. Golf Course | 120 / 68.5 | 5.2 | ||
| 10/12/08 | 75 | Dancing Rabbit Golf Club | 129 / 69.7 | 4.6 | ||
| 09/28/08 | 77 | The Refuge | 124 / 70.0 | 6.4 | ||
| 09/03/08 | 35 | Ponta Creek Golf Club | 118 / 68.0 | 1.9 | ||
| 08/18/08 | 66 | Thousand Hills Golf Club | 116 / 64.7 | 1.3 | ||
| 08/03/08 | 79 | Ponta Creek Golf Club | 118 / 68.0 | 10.5 | ||
| 07/31/08 | 69 | Tramark Golf Course | 116 / 68.0 | 1.0 | ||
| 07/27/08 | 79 | Ponta Creek Golf Club | 118 / 68.0 | 10.5 | ||
| 07/20/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 07/13/08 | 72 | Ponta Creek Golf Club | 118 / 68.0 | 3.8 | ||
| 07/06/08 | 75 | Ponta Creek Golf Club | 118 / 68.0 | 6.7 | ||
| 07/04/08 | 76 | Dancing Rabbit Golf Club | 129 / 69.7 | 5.5 | ||
| 06/22/08 | 77 | Ponta Creek Golf Club | 118 / 68.0 | 8.6 | ||
| 05/25/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 05/18/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 05/17/08 | 74 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 05/16/08 | 37 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 05/10/08 | 34 | Pine Belt National Golf Club | 113 / 70.0 | -2.0 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.