casburyii's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 09/08/07 | 113 | Rock Harbor Golf Course | 70 / 118.0 | -8.1 | ||
| 08/14/07 | 58 | Stonebridge Golf Club | 113 / 67.6 | 48.8 | ||
| 08/07/07 | 61 | Stonebridge Golf Club | 113 / 67.6 | 54.9 | ||
| 08/02/07 | 125 | Stonebridge Golf Club | 113 / 67.6 | 57.4 | ||
| 07/31/07 | 60 | Stonebridge Golf Club | 113 / 67.6 | 52.9 | ||
| 07/24/07 | 120 | Stonebridge Golf Club | 113 / 67.6 | 52.4 | ||
| 07/21/07 | 53 | Woodbrier Golf Course | 113 / 68.2 | 38.1 | ||
| 07/17/07 | 114 | Stonebridge Golf Club | 113 / 67.6 | 46.4 | ||
| 07/04/07 | 59 | Woodbrier Golf Course | 113 / 68.2 | 50.2 | ||
| 07/03/07 | 54 | Stonebridge Golf Club | 113 / 67.6 | 40.8 | ||
| 06/19/07 | 59 | Stonebridge Golf Club | 113 / 67.6 | 50.9 | ||
| 06/05/07 | 57 | Stonebridge Golf Club | 113 / 67.6 | 46.8 | ||
| 05/29/07 | 57 | Stonebridge Golf Club | 113 / 67.6 | 46.8 | ||
| 05/22/07 | 63 | Stonebridge Golf Club | 113 / 67.6 | 58.9 | ||
| 05/15/07 | 52 | Stonebridge Golf Club | 113 / 67.6 | 36.7 | ||
| 05/08/07 | 69 | Stonebridge Golf Club | 113 / 67.6 | 71.0 | ||
| 05/01/07 | 68 | Stonebridge Golf Club | 113 / 67.6 | 69.0 | ||
| 04/24/07 | 57 | Stonebridge Golf Club | 113 / 67.6 | 46.8 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.