Josh Ludka's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 08/23/08 | 102 | Twin Birch Golf Club | 125 / 71.5 | 27.6 | ||
| 08/17/08 | 95 | Mistwood Golf Course | 135 / 71.3 | 19.8 | ||
| 08/15/08 | 94 | Mistwood Golf Course | 135 / 71.3 | 19.0 | ||
| 08/01/08 | 96 | A-Ga-Ming Golf Club, Inc. | 133 / 73.2 | 19.4 | ||
| 07/25/08 | 92 | Mistwood Golf Course | 130 / 69.4 | 19.6 | ||
| 07/18/08 | 97 | Mistwood Golf Course | 127 / 68.8 | 25.1 | ||
| 07/13/08 | 89 | Mistwood Golf Course | 127 / 68.8 | 18.0 | ||
| 07/05/08 | 100 | Mistwood Golf Course | 135 / 71.3 | 24.0 | ||
| 06/29/08 | 94 | Crown Golf Course | 125 / 69.6 | 22.1 | ||
| 06/28/08 | 96 | Crystal Mountain Golf Course - Crystal Mountain Resort - Mountain Ridge | 128 / 70.1 | 22.9 | ||
| 06/22/08 | 91 | Mistwood Golf Course | 133 / 68.5 | 19.1 | ||
| 06/14/08 | 94 | Mistwood Golf Course | 133 / 68.5 | 21.7 | ||
| 06/13/08 | 91 | Mistwood Golf Course | 127 / 68.8 | 19.8 | ||
| 06/01/08 | 93 | Mistwood Golf Course | 127 / 68.8 | 21.5 | ||
| 05/25/08 | 92 | Mistwood Golf Course | 124 / 67.5 | 22.3 | ||
| 05/09/08 | 92 | Crown Golf Course | 125 / 69.6 | 20.2 | ||
| 05/04/08 | 93 | Mistwood Golf Course | 130 / 73.3 | 17.1 | ||
| 04/22/08 | 95 | Crown Golf Course | 125 / 69.6 | 23.0 | ||
| 04/20/08 | 95 | Mistwood Golf Course | 130 / 73.3 | 18.9 | ||
| 10/04/07 | 91 | Mistwood Golf Course | 124 / 67.5 | 21.4 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.