Connell83's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 09/06/08 | 84 | Dead Horse Lake Golf Course | 114 / 67.0 | 16.9 | ||
| 08/16/08 | 83 | Huntsville Municipal Golf Course | 126 / 72.1 | 9.8 | ||
| 08/14/08 | 88 | Eagle Bluff Golf Club | 130 / 70.9 | 14.9 | ||
| 08/12/08 | 42 | Moccasin Bend Golf Club | 114 / 68.1 | 15.7 | ||
| 08/10/08 | 37 | Moccasin Bend Golf Club | 114 / 68.1 | 5.7 | ||
| 08/09/08 | 84 | Gettysvue Country Club | 139 / 70.2 | 11.2 | ||
| 08/09/08 | 87 | Fox Den Country Club | 138 / 75.4 | 9.5 | ||
| 08/07/08 | 40 | Nob North Golf Course | 132 / 72.5 | 6.3 | ||
| 08/07/08 | 43 | Valleybrook Golf & Country Club | 118 / 70.5 | 14.7 | ||
| 08/01/08 | 79 | The Wizard | 118 / 69.3 | 9.3 | ||
| 07/31/08 | 81 | The Witch Golf Links | 121 / 68.3 | 11.9 | ||
| 07/30/08 | 84 | Links at Indian Wells | 130 / 70.7 | 11.6 | ||
| 07/28/08 | 86 | Valleybrook Golf & Country Club | 118 / 70.5 | 14.8 | ||
| 07/27/08 | 81 | Mont Lake Golf Course | 121 / 68.5 | 11.7 | ||
| 07/24/08 | 44 | Brown Acres Golf Club | 117 / 68.8 | 18.7 | ||
| 07/19/08 | 80 | Fall Creek State Park Golf Course | 124 / 71.6 | 7.7 | ||
| 07/17/08 | 41 | Valleybrook Golf & Country Club | 118 / 70.5 | 10.9 | ||
| 07/16/08 | 90 | Eagle Bluff Golf Club | 125 / 71.8 | 16.5 | ||
| 07/12/08 | 85 | Moccasin Bend Golf Club | 114 / 68.1 | 16.8 | ||
| 07/11/08 | 83 | Eagle Bluff Golf Club | 125 / 71.8 | 10.1 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.