Brandon Henak's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 08/10/08 | 99 | Greenfield Park Golf Course | 114 / 67.3 | 31.4 | ||
| 08/05/08 | 42 | Grant Park Golf Course | 103 / 64.3 | 21.7 | ||
| 08/02/08 | 49 | Grant Park Golf Course | 103 / 64.3 | 37.2 | ||
| 07/24/08 | 50 | Grant Park Golf Course | 103 / 64.3 | 39.4 | ||
| 07/23/08 | 51 | Ozaukee Country Club | 125 / 70.8 | 28.4 | ||
| 07/12/08 | 104 | Grant Park Golf Course | 103 / 64.3 | 43.6 | ||
| 07/10/08 | 51 | Grant Park Golf Course | 103 / 64.3 | 41.7 | ||
| 07/08/08 | 56 | Greenfield Park Golf Course | 114 / 67.3 | 44.2 | ||
| 07/05/08 | 112 | Dretzka Park Golf Course | 119 / 70.2 | 39.7 | ||
| 06/17/08 | 52 | Ozaukee Country Club | 125 / 71.0 | 30.1 | ||
| 06/16/08 | 55 | Currie Park Golf Club | 116 / 68.7 | 40.1 | ||
| 06/14/08 | 120 | Oak Club of Genoa | 125 / 70.3 | 44.9 | ||
| 06/01/08 | 102 | Grant Park Golf Course | 103 / 68.4 | 36.9 | ||
| 05/28/08 | 54 | Greenfield Park Golf Course | 114 / 67.3 | 40.2 | ||
| 05/26/08 | 51 | River Bend Golf Course | 113 / 69.0 | 33.3 | ||
| 05/26/08 | 49 | River Bend Golf Course | 113 / 69.0 | 29.3 | ||
| 05/25/08 | 104 | Rivercut Golf Course | 119 / 69.1 | 33.1 | ||
| 05/24/08 | 109 | Hidden Valley Golf Links | 118 / 71.9 | 35.5 | ||
| 05/23/08 | 115 | The Harvester | 128 / 70.8 | 39.0 | ||
| 05/22/08 | 59 | Hazeltine National Golf Club | 142 / 71.8 | 36.8 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.