Brandon Henak's Game Tracker

Icon_gametrackerlg
Welcome!

Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:

Icon_next View Round Stats
Icon_next View Club Stats
Icon_next View Comprehensive Stats
Stats Overview
Total # rounds
83 Icon_graph
Average Score
110 Icon_graph
Avg Driving Distance
184 Icon_graph
Driving Accuracy
38% Icon_graph
Greens in Regulation
2% Icon_graph
Avg Putts per Round
39.4 Icon_graph
Avg Putts per Hole
2.2 Icon_graph
HANDICAP INDEX
23.6
HANDICAP TREND
+0.6
Increase
Since 10/12/09
Handicap Overview
Icon_asterisk denotes round eligible for handicap calculation
Icon_asterisk2 denotes round used to calculate handicap
H/C DATE SCORE COURSE SLOPE/RATING H/C DIFFERENTIAL
Icon_asterisk2 10/04/09 55 Whistling Straits - Irish 141 / 73.5 29.4
Icon_asterisk 10/04/09 123 Whistling Straits - Straits 144 / 74.2 38.3
Icon_asterisk2 08/18/09 49 Currie Park Golf Club 116 / 68.7 28.4
Icon_asterisk2 08/17/09 50 Dretzka Park Golf Course 119 / 70.2 28.5
Icon_asterisk 08/10/09 50 Greenfield Park Golf Course 114 / 67.3 32.3
Icon_asterisk 07/29/09 56 Brown Deer Park Golf Club 129 / 71.0 36.2
Icon_asterisk2 07/28/09 44 Greenfield Park Golf Course 114 / 67.3 20.4
Icon_asterisk 07/25/09 104 New Berlin Hills Golf Course 123 / 70.0 31.2
Icon_asterisk2 07/22/09 48 Oakwood Park Golf Course 122 / 71.6 22.6
Icon_asterisk2 07/21/09 42 Oakwood Park Golf Course 122 / 71.6 11.5
Icon_asterisk2 07/19/09 45 Oakwood Park Golf Course 122 / 71.6 17.0
Icon_asterisk2 07/13/09 48 Greenfield Park Golf Course 114 / 67.3 28.3
Icon_asterisk 07/05/09 105 Rolling Oaks Golf Course 116 / 66.5 37.5
Icon_asterisk2 07/04/09 107 Turtleback Golf & Conference Center 129 / 72.0 30.7
Icon_asterisk2 07/03/09 103 Cumberland Golf Club 128 / 69.3 29.8
Icon_asterisk 06/23/09 56 Dretzka Park Golf Course 119 / 70.2 40.0
Icon_asterisk 06/22/09 55 Oakwood Park Golf Course 122 / 71.6 35.6
Icon_asterisk 06/16/09 50 Greenfield Park Golf Course 114 / 67.3 32.3
Icon_asterisk 06/15/09 57 Oakwood Park Golf Course 122 / 71.6 39.3
Icon_asterisk 06/14/09 48 Grant Park Golf Course 103 / 64.3 35.0
   next 20 Icon_next

A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.