omghi2u's Game Tracker

Comprehensive Stats
Total Rounds
33
Total Courses
8
Overview 18 Holes Front 9 Back 9
Average Score 104 51 50
Best Round 97 43 45
Worst Round 115 63 60
Stats All Par 3 Par 4 Par 5
Total Holes 351 84 194 73
Strokes 1999 390 1106 503
Par Performance (Overall) 36 10 22 4
Average Score 5.7 4.6 5.7 6.9
Par Performance vs. Hole 10% 11% 11% 5%
Drives
Driving Average 186.3 n/a 187.9 181.7
Driving Longest 330 n/a 330 280
Driving Distance 34,461 n/a 25,556 8,905
Fairways Hit 75 n/a 55 20
Possible Fairways 267 n/a 194 73
Driving Accuracy 28% n/a 28% 27%
Greens in Regulation (GIR)
Percentage GIR n/a% n/a% n/a% n/a%
GIR Per Round n/a n/a n/a n/a
GIR (holes Per) n/a n/a n/a n/a
Putts
Putts Per Round 37.5 8.6 20.5 8.4
Putts Per Hole (Actual) 2.1 2.0 2.1 2.2
Putts Per Round (GIR) n/a n/a n/a n/a
Putts Per Hole (GIR) n/a n/a n/a n/a
Birdies
Birdie Average 0.0 n/a 0.0 0.0
Birdies Per Round 0.2 n/a 0.1 0.1
Birdies (Holes Per) 117.0 n/a 194.0 36.5
Birdies (GIR) 0 0 0 0
Birdie Conversion (GIR) n/a% n/a% n/a% n/a%
Pars
Par Average 0.1 0.0 0.1 0.0
Pars Per Round 1.8 0.5 1.1 0.2
Pars (Holes Per) 9.8 8.4 8.8 18.2
Pars (GIR) 0 0 0 0
Par Conversion (GIR) n/a% n/a% n/a% n/a%
Bogies
Bogie Average 0.3 0.1 0.2 0.1
Bogies Per Round 6.1 1.5 3.3 1.2
Bogies (Holes Per) 2.9 2.8 3.0 3.0
Bogies (GIR) 0 0 0 0
Bogie Conversion (GIR) n/a% n/a% n/a% n/a%
Double Bogies
Double Bogie Average 0.3 0.1 0.2 0.1
Double Bogies Per Round 5.9 1.4 3.3 1.2
Double Bogies (Holes Per) 3.0 3.1 3.0 3.0
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.2 0.0 0.1 0.0
Others Per Round 2.7 0.7 1.4 0.6
Others (Holes Per) 6.6 6.0 6.9 6.6
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%