japaho41's Game Tracker

Comprehensive Stats
Total Rounds
43
Total Courses
6
Overview 18 Holes Front 9 Back 9
Average Score 84 42 42
Best Round 77 37 37
Worst Round 93 47 51
Stats All Par 3 Par 4 Par 5
Total Holes 693 164 369 160
Strokes 3280 588 1793 899
Par Performance (Overall) 270 82 130 58
Average Score 4.7 3.6 4.9 5.6
Par Performance vs. Hole 38% 50% 35% 36%
Drives
Driving Average 241.2 n/a 241.6 240.3
Driving Longest 296 n/a 264 296
Driving Distance 10,131 n/a 7,247 2,884
Fairways Hit 18 n/a 11 7
Possible Fairways 529 n/a 369 160
Driving Accuracy 3% n/a 2% 4%
Greens in Regulation (GIR)
Percentage GIR 13% 21% 13% 8%
GIR Per Round 2.5 0.9 1.3 0.3
GIR (holes Per) 7.1 4.7 7.5 12.3
Putts
Putts Per Round 36.3 8.3 19.0 9.0
Putts Per Hole (Actual) 2.0 1.9 2.0 2.1
Putts Per Round (GIR) 40.4 13.8 21.0 5.5
Putts Per Hole (GIR) 2.2 2.2 2.3 2.2
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.7 0.0 0.2 0.4
Birdies (Holes Per) 25.7 164.0 41.0 9.4
Birdies (GIR) 6 1 3 2
Birdie Conversion (GIR) 6% 2% 6% 15%
Pars
Par Average 0.4 0.1 0.2 0.1
Pars Per Round 7.0 2.1 3.4 1.5
Pars (Holes Per) 2.6 2.0 2.8 2.8
Pars (GIR) 62 25 30 7
Par Conversion (GIR) 63% 71% 61% 53%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.5 1.7 4.2 1.6
Bogies (Holes Per) 2.4 2.5 2.3 2.7
Bogies (GIR) 28 9 15 4
Bogie Conversion (GIR) 28% 25% 30% 30%
Double Bogies
Double Bogie Average 0.1 0.0 0.1 0.0
Double Bogies Per Round 2.1 0.4 1.2 0.5
Double Bogies (Holes Per) 8.6 11.7 7.9 8.0
Double Bogies (GIR) 1 0 1 0
Double Bogie Conv (GIR) 1% 0% 2% 0%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.6 0.0 0.4 0.1
Others (Holes Per) 31.5 164.0 21.7 40.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%