hagerooski's Game Tracker

Comprehensive Stats
Total Rounds
118
Total Courses
22
Overview 18 Holes Front 9 Back 9
Average Score 101 41 50
Best Round 91 31 38
Worst Round 115 61 72
Stats All Par 3 Par 4 Par 5
Total Holes 1188 743 370 74
Strokes 5746 3110 2117 515
Par Performance (Overall) 211 158 41 12
Average Score 4.8 4.2 5.7 7.0
Par Performance vs. Hole 17% 21% 11% 16%
Drives
Driving Average 188.5 n/a 186.0 200.2
Driving Longest 255 n/a 251 255
Driving Distance 83,509 n/a 68,461 14,818
Fairways Hit 226 n/a 187 39
Possible Fairways 444 n/a 370 74
Driving Accuracy 50% n/a 50% 52%
Greens in Regulation (GIR)
Percentage GIR 7% 7% 5% 6%
GIR Per Round 1.3 0.9 0.3 0.1
GIR (holes Per) 14.1 12.8 17.6 14.8
Putts
Putts Per Round 31.4 18.8 10.4 2.2
Putts Per Hole (Actual) 1.7 1.7 1.9 1.9
Putts Per Round (GIR) 37.3 25.9 9.4 1.9
Putts Per Hole (GIR) 2.1 2.1 2.1 1.8
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.3 0.2 0.2 0.0
Birdies (Holes Per) 56.6 74.3 37.0 74.0
Birdies (GIR) 13 6 6 1
Birdie Conversion (GIR) 15% 10% 28% 20%
Pars
Par Average 0.2 0.1 0.0 0.0
Pars Per Round 3.2 2.4 0.6 0.2
Pars (Holes Per) 5.6 4.7 9.0 6.2
Pars (GIR) 48 37 7 4
Par Conversion (GIR) 57% 63% 33% 80%
Bogies
Bogie Average 0.4 0.3 0.1 0.0
Bogies Per Round 7.2 5.1 1.8 0.2
Bogies (Holes Per) 2.5 2.2 3.0 4.6
Bogies (GIR) 21 13 8 0
Bogie Conversion (GIR) 25% 22% 38% 0%
Double Bogies
Double Bogie Average 0.3 0.1 0.1 0.0
Double Bogies Per Round 4.7 2.7 1.7 0.3
Double Bogies (Holes Per) 3.9 4.2 3.3 3.7
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 1.9 0.7 0.9 0.2
Others (Holes Per) 9.6 15.5 6.2 4.6
Others (GIR) 1 1 0 0
Other Conversion (GIR) 1% 1% 0% 0%