emlzcole's Game Tracker

Comprehensive Stats
Total Rounds
10
Total Courses
5
Overview 18 Holes Front 9 Back 9
Average Score 102 51 51
Best Round 95 39 46
Worst Round 111 58 60
Stats All Par 3 Par 4 Par 5
Total Holes 159 37 86 36
Strokes 925 160 513 252
Par Performance (Overall) 10 4 4 2
Average Score 5.8 4.3 6.0 7.0
Par Performance vs. Hole 6% 10% 4% 5%
Drives
Driving Average 180.7 n/a 177.6 188.8
Driving Longest 280 n/a 280 260
Driving Distance 17,166 n/a 12,256 4,910
Fairways Hit 44 n/a 31 13
Possible Fairways 122 n/a 86 36
Driving Accuracy 36% n/a 36% 36%
Greens in Regulation (GIR)
Percentage GIR 6% 10% 5% 5%
GIR Per Round 1.2 0.5 0.6 0.2
GIR (holes Per) 14.5 9.2 17.2 18.0
Putts
Putts Per Round 42.3 9.1 23.0 10.3
Putts Per Hole (Actual) 2.4 2.2 2.4 2.5
Putts Per Round (GIR) 45.8 18.0 18.0 9.8
Putts Per Hole (GIR) 2.5 2.8 2.2 3.0
Birdies
Birdie Average 0.0 n/a 0.0 n/a
Birdies Per Round 0.1 n/a 0.1 n/a
Birdies (Holes Per) 159.0 n/a 86.0 n/a
Birdies (GIR) 1 0 1 0
Birdie Conversion (GIR) 9% 0% 20% 0%
Pars
Par Average 0.1 0.0 0.0 0.0
Pars Per Round 1.1 0.5 0.5 0.2
Pars (Holes Per) 15.9 9.2 21.5 18.0
Pars (GIR) 4 2 2 0
Par Conversion (GIR) 36% 50% 40% 0%
Bogies
Bogie Average 0.3 0.1 0.1 0.1
Bogies Per Round 5.9 2.3 2.5 1.1
Bogies (Holes Per) 3.1 1.9 3.9 3.6
Bogies (GIR) 4 1 1 2
Bogie Conversion (GIR) 36% 25% 20% 100%
Double Bogies
Double Bogie Average 0.4 0.1 0.2 0.1
Double Bogies Per Round 6.8 1.1 4.1 1.6
Double Bogies (Holes Per) 2.6 3.7 2.4 2.6
Double Bogies (GIR) 2 1 1 0
Double Bogie Conv (GIR) 18% 25% 20% 0%
Other
Other Average 0.2 0.0 0.1 0.0
Others Per Round 2.8 0.3 1.8 0.7
Others (Holes Per) 6.4 12.3 5.4 6.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%