Rgonzales's Game Tracker

Comprehensive Stats
Total Rounds
9
Total Courses
2
Overview 18 Holes Front 9 Back 9
Average Score 108 45 53
Best Round 106 13 49
Worst Round 109 56 59
Stats All Par 3 Par 4 Par 5
Total Holes 92 20 51 21
Strokes 533 92 294 147
Par Performance (Overall) 11 2 6 3
Average Score 5.8 4.6 5.8 7.0
Par Performance vs. Hole 11% 10% 11% 14%
Drives
Driving Average 173.2 n/a 169.4 182.4
Driving Longest 250 n/a 225 250
Driving Distance 12,469 n/a 8,639 3,830
Fairways Hit 34 n/a 22 12
Possible Fairways 72 n/a 51 21
Driving Accuracy 47% n/a 43% 57%
Greens in Regulation (GIR)
Percentage GIR 13% 10% 17% 4%
GIR Per Round 2.3 0.4 1.8 0.2
GIR (holes Per) 7.7 10.0 5.7 21.0
Putts
Putts Per Round 40.0 8.5 22.7 8.7
Putts Per Hole (Actual) 2.2 2.1 2.3 2.2
Putts Per Round (GIR) 42.0 7.5 30.0 4.5
Putts Per Hole (GIR) 2.3 2.5 2.2 3.0
Birdies
Birdie Average 0.0 n/a 0.0 n/a
Birdies Per Round 0.2 n/a 0.2 n/a
Birdies (Holes Per) 92.0 n/a 51.0 n/a
Birdies (GIR) 1 0 1 0
Birdie Conversion (GIR) 8% 0% 11% 0%
Pars
Par Average 0.1 0.0 0.1 0.0
Pars Per Round 2.2 0.4 1.2 0.6
Pars (Holes Per) 8.4 10.0 8.5 7.0
Pars (GIR) 5 1 4 0
Par Conversion (GIR) 41% 50% 44% 0%
Bogies
Bogie Average 0.2 0.1 0.2 0.0
Bogies Per Round 4.5 1.0 2.7 0.8
Bogies (Holes Per) 4.0 4.0 3.6 5.2
Bogies (GIR) 6 1 4 1
Bogie Conversion (GIR) 50% 50% 44% 100%
Double Bogies
Double Bogie Average 0.4 0.1 0.2 0.1
Double Bogies Per Round 7.2 2.3 3.1 1.8
Double Bogies (Holes Per) 2.5 1.7 3.2 2.3
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.2 0.0 0.1 0.0
Others Per Round 2.7 0.2 2.2 0.4
Others (Holes Per) 6.6 20.0 4.6 10.5
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%