Jay15's Game Tracker

Comprehensive Stats
Total Rounds
34
Total Courses
2
Overview 18 Holes Front 9 Back 9
Average Score 100 50 49
Best Round 91 44 45
Worst Round 113 59 56
Stats All Par 3 Par 4 Par 5
Total Holes 558 124 310 124
Strokes 3111 534 1755 822
Par Performance (Overall) 62 20 29 13
Average Score 5.6 4.3 5.7 6.6
Par Performance vs. Hole 11% 16% 9% 10%
Drives
Driving Average 187.2 n/a 185.1 192.5
Driving Longest 235 n/a 235 230
Driving Distance 80,890 n/a 57,209 23,681
Fairways Hit 165 n/a 116 49
Possible Fairways 434 n/a 310 124
Driving Accuracy 38% n/a 37% 39%
Greens in Regulation (GIR)
Percentage GIR 9% 20% 5% 8%
GIR Per Round 1.7 0.8 0.5 0.3
GIR (holes Per) 10.7 4.8 19.4 12.4
Putts
Putts Per Round 36.9 8.3 20.2 8.4
Putts Per Hole (Actual) 2.0 2.1 2.0 2.1
Putts Per Round (GIR) 39.8 21.1 10.4 8.3
Putts Per Hole (GIR) 2.2 2.3 1.9 2.4
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.2 0.0 0.1 0.1
Birdies (Holes Per) 93.0 124.0 103.3 62.0
Birdies (GIR) 4 0 3 1
Birdie Conversion (GIR) 7% 0% 18% 10%
Pars
Par Average 0.1 0.0 0.1 0.0
Pars Per Round 2.0 0.6 0.9 0.4
Pars (Holes Per) 9.0 6.2 10.7 9.5
Pars (GIR) 31 14 12 5
Par Conversion (GIR) 59% 53% 75% 50%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 6.5 1.8 3.4 1.3
Bogies (Holes Per) 2.8 2.2 2.9 3.1
Bogies (GIR) 13 11 1 1
Bogie Conversion (GIR) 25% 42% 6% 10%
Double Bogies
Double Bogie Average 0.4 0.1 0.2 0.1
Double Bogies Per Round 6.6 1.1 3.9 1.6
Double Bogies (Holes Per) 2.7 3.6 2.6 2.5
Double Bogies (GIR) 4 1 0 3
Double Bogie Conv (GIR) 7% 3% 0% 30%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 2.1 0.4 1.2 0.5
Others (Holes Per) 8.7 9.5 8.6 8.3
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%