Dustin Bowen's Game Tracker

Comprehensive Stats
Total Rounds
14
Total Courses
11
Overview 18 Holes Front 9 Back 9
Average Score 95 44 47
Best Round 83 8 41
Worst Round 106 55 54
Stats All Par 3 Par 4 Par 5
Total Holes 182 43 103 35
Strokes 963 186 557 214
Par Performance (Overall) 29 5 20 4
Average Score 5.3 4.3 5.4 6.1
Par Performance vs. Hole 15% 11% 19% 11%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 138 n/a 103 35
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR 7% 6% 6% 11%
GIR Per Round 1.4 0.3 0.7 0.4
GIR (holes Per) 13.0 14.3 14.7 8.8
Putts
Putts Per Round 37.0 9.1 20.7 6.9
Putts Per Hole (Actual) 2.1 2.0 2.1 2.0
Putts Per Round (GIR) 39.9 9.0 20.6 10.3
Putts Per Hole (GIR) 2.2 2.3 2.3 2.0
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.5 0.1 0.1 0.3
Birdies (Holes Per) 36.4 43.0 103.0 11.7
Birdies (GIR) 2 0 0 2
Birdie Conversion (GIR) 14% 0% 0% 50%
Pars
Par Average 0.2 0.0 0.1 0.0
Pars Per Round 2.9 0.5 2.0 0.4
Pars (Holes Per) 6.3 8.6 5.2 8.8
Pars (GIR) 5 1 4 0
Par Conversion (GIR) 35% 33% 57% 0%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 6.9 2.2 3.1 1.7
Bogies (Holes Per) 2.6 2.0 3.3 2.1
Bogies (GIR) 7 2 3 2
Bogie Conversion (GIR) 50% 66% 42% 50%
Double Bogies
Double Bogie Average 0.3 0.0 0.2 0.0
Double Bogies Per Round 5.7 0.9 4.1 0.8
Double Bogies (Holes Per) 3.1 4.8 2.5 4.4
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.1 0.0 0.0 0.0
Others Per Round 1.7 0.6 0.8 0.3
Others (Holes Per) 10.7 7.2 12.9 11.7
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%