Brandon Henak's Game Tracker

Comprehensive Stats
Total Rounds
55
Total Courses
25
Overview 18 Holes Front 9 Back 9
Average Score 110 52 53
Best Round 99 39 42
Worst Round 120 63 64
Stats All Par 3 Par 4 Par 5
Total Holes 495 125 324 46
Strokes 2908 574 1987 347
Par Performance (Overall) 38 12 24 2
Average Score 5.9 4.6 6.1 7.5
Par Performance vs. Hole 7% 9% 7% 4%
Drives
Driving Average 184.2 n/a 183.6 189.2
Driving Longest 250 n/a 250 250
Driving Distance 14,185 n/a 12,482 1,703
Fairways Hit 30 n/a 27 3
Possible Fairways 370 n/a 324 46
Driving Accuracy 8% n/a 8% 6%
Greens in Regulation (GIR)
Percentage GIR 4% 6% 3% n/a%
GIR Per Round 0.7 0.3 0.4 n/a
GIR (holes Per) 24.8 15.6 27.0 n/a
Putts
Putts Per Round 39.2 8.3 26.7 4.2
Putts Per Hole (Actual) 2.2 2.0 2.2 2.2
Putts Per Round (GIR) 50.4 12.0 38.4 n/a
Putts Per Hole (GIR) 2.8 2.5 2.9 n/a
Birdies
Birdie Average 0.0 0.0 n/a n/a
Birdies Per Round 0.0 0.0 n/a n/a
Birdies (Holes Per) 495.0 125.0 n/a n/a
Birdies (GIR) 1 1 0 0
Birdie Conversion (GIR) 5% 12% 0% n/a%
Pars
Par Average 0.1 0.0 0.0 0.0
Pars Per Round 1.4 0.4 0.9 0.1
Pars (Holes Per) 13.0 10.4 13.5 23.0
Pars (GIR) 7 2 5 0
Par Conversion (GIR) 35% 25% 41% n/a%
Bogies
Bogie Average 0.3 0.1 0.2 0.0
Bogies Per Round 5.0 1.7 3.0 0.3
Bogies (Holes Per) 3.6 2.7 3.9 6.6
Bogies (GIR) 8 4 4 0
Bogie Conversion (GIR) 40% 50% 33% n/a%
Double Bogies
Double Bogie Average 0.3 0.1 0.2 0.0
Double Bogies Per Round 5.5 1.7 3.3 0.5
Double Bogies (Holes Per) 3.3 2.7 3.6 3.3
Double Bogies (GIR) 4 1 3 0
Double Bogie Conv (GIR) 20% 12% 25% n/a%
Other
Other Average 0.2 0.0 0.2 0.0
Others Per Round 4.3 0.5 3.3 0.5
Others (Holes Per) 4.2 9.6 3.5 3.3
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%