Bobtail's Game Tracker

Comprehensive Stats
Total Rounds
12
Total Courses
10
Overview 18 Holes Front 9 Back 9
Average Score 88 43 43
Best Round 85 39 39
Worst Round 94 48 47
Stats All Par 3 Par 4 Par 5
Total Holes 144 34 81 29
Strokes 701 130 406 165
Par Performance (Overall) 52 15 21 16
Average Score 4.9 3.8 5.0 5.7
Par Performance vs. Hole 36% 44% 25% 55%
Drives
Driving Average 233.3 n/a 227.7 249.0
Driving Longest 318 n/a 318 276
Driving Distance 24,028 n/a 17,304 6,724
Fairways Hit 68 n/a 48 20
Possible Fairways 110 n/a 81 29
Driving Accuracy 61% n/a 59% 68%
Greens in Regulation (GIR)
Percentage GIR 26% 41% 19% 27%
GIR Per Round 4.8 1.8 2.0 1.0
GIR (holes Per) 3.8 2.4 5.1 3.6
Putts
Putts Per Round 87.1 8.0 72.5 6.6
Putts Per Hole (Actual) 4.8 1.9 7.2 1.8
Putts Per Round (GIR) 135.5 12.8 115.1 7.6
Putts Per Hole (GIR) 7.5 1.9 15.2 2.0
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.5 0.1 0.2 0.1
Birdies (Holes Per) 36.0 34.0 40.5 29.0
Birdies (GIR) 2 1 1 0
Birdie Conversion (GIR) 5% 7% 6% 0%
Pars
Par Average 0.4 0.1 0.1 0.1
Pars Per Round 6.5 1.9 2.6 2.0
Pars (Holes Per) 2.8 2.3 3.9 1.8
Pars (GIR) 28 9 11 8
Par Conversion (GIR) 73% 64% 68% 100%
Bogies
Bogie Average 0.4 0.1 0.3 0.0
Bogies Per Round 7.0 1.2 5.0 0.8
Bogies (Holes Per) 2.6 3.4 2.0 4.8
Bogies (GIR) 8 4 4 0
Bogie Conversion (GIR) 21% 28% 25% 0%
Double Bogies
Double Bogie Average 0.2 0.0 0.1 0.0
Double Bogies Per Round 2.9 0.8 1.6 0.5
Double Bogies (Holes Per) 6.3 5.7 6.2 7.2
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.6 0.1 0.4 0.1
Others (Holes Per) 28.8 34.0 27.0 29.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%