Adam McMurtry's Game Tracker

Comprehensive Stats
Total Rounds
22
Total Courses
20
Overview 18 Holes Front 9 Back 9
Average Score 82 41 40
Best Round 73 36 37
Worst Round 91 47 46
Stats All Par 3 Par 4 Par 5
Total Holes 324 71 168 67
Strokes 1473 254 778 354
Par Performance (Overall) 128 31 66 31
Average Score 4.5 3.6 4.6 5.3
Par Performance vs. Hole 39% 43% 39% 46%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 235 n/a 168 67
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR n/a% n/a% n/a% n/a%
GIR Per Round n/a n/a n/a n/a
GIR (holes Per) n/a n/a n/a n/a
Putts
Putts Per Round n/a n/a n/a n/a
Putts Per Hole (Actual) n/a n/a n/a n/a
Putts Per Round (GIR) n/a n/a n/a n/a
Putts Per Hole (GIR) n/a n/a n/a n/a
Birdies
Birdie Average 0.1 0.0 0.1 0.0
Birdies Per Round 1.9 0.2 0.9 0.7
Birdies (Holes Per) 9.5 17.8 9.9 5.2
Birdies (GIR) 0 0 0 0
Birdie Conversion (GIR) n/a% n/a% n/a% n/a%
Pars
Par Average 0.4 0.1 0.2 0.1
Pars Per Round 7.1 1.7 3.7 1.7
Pars (Holes Per) 2.5 2.3 2.5 2.2
Pars (GIR) 0 0 0 0
Par Conversion (GIR) n/a% n/a% n/a% n/a%
Bogies
Bogie Average 0.3 0.1 0.2 0.0
Bogies Per Round 5.8 1.6 3.4 0.8
Bogies (Holes Per) 3.1 2.4 2.8 4.5
Bogies (GIR) 0 0 0 0
Bogie Conversion (GIR) n/a% n/a% n/a% n/a%
Double Bogies
Double Bogie Average 0.1 0.0 0.0 0.0
Double Bogies Per Round 1.2 0.3 0.8 0.2
Double Bogies (Holes Per) 14.7 14.2 12.0 22.3
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.6 0.1 0.3 0.2
Others (Holes Per) 29.5 35.5 28.0 22.3
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%